YOUR CART JMJ Price List 7/1/2025
Dive
Cheater Vest | Thickness | Style # | Price |
| 7mm | 2141-7N | $140 |
| 5mm | 2141-5N | $135 |
| 3mm | 2141-3N | $125 |
Farmer John & Attached Hood Beavertail Jacket Combo | Thickness | Style # | Price |
| 7mm | 2115-7N | $765 |
| 5mm | 2115-5N | $755 |
| 3mm | 2115-3N | $730 |
Farmer John & Step in Jacket Combo | Thickness | Style # | Price |
| 7mm | 2110-7N | $745 |
| 5mm | 2110-5N | $735 |
| 3mm | 2110-3N | $710 |
Fullsuit with Attached Hood | Thickness | Style # | Price |
| 7mm | 2125-7N | $655 |
| 5mm | 2125-5N | $645 |
| 3mm | 2125-3N | $620 |
Hood with Coldwater Bib | Thickness | Style # | Price |
| 7mm | 2148-7N | $59 |
| 5mm | 2148-5N | $56 |
| 3mm | 2148-3N | $53 |
Hooded Vest | Thickness | Style # | Price |
| 7mm | 2140-7N | $160 |
| 5mm | 2140-5N | $155 |
| 3mm | 2140-3N | $140 |
Long Sleeve Springsuit - Glued & Blindstitched | Thickness | Style # | Price |
| 3mm | 2309-3N | $365 |
| 2mm | 2309-2N | $355 |
No Zip Fullsuit | Thickness | Style # | Price |
| 7mm | 2126-7N | $655 |
| 5mm | 2126-5N | $645 |
| 3mm | 2126-3N | $620 |
One-Piece Fullsuit | Thickness | Style # | Price |
| 7mm | 2120-7N | $650 |
| 5mm | 2120-5N | $640 |
| 3mm | 2120-3N | $615 |
Springsuit - Glued & Blindstitched | Thickness | Style # | Price |
| 3mm | 2308-3N | $350 |
| 2mm | 2308-2N | $340 |
Surf Shirt | Thickness | Style # | Price |
| 3mm | 2311-3N | $240 |
| 2mm | 2311-2N | $230 |
Options
| Option | Price |
| Knife sheath | $40 |
| Bellows pocket | $50 |
| Leg zippers | $40 |
| Gun pad | $40 |
| Elbow pads | $40 |
| Relief zipper | $30 |
| Spine pad | $40 |
| Wrist zippers | $40 |
| Collar zipper | $20 |
| Flashlight pocket | $30 |
| Small pocket w/ flap | $35 |
| Large pocket w/ flap | $40 |
| Flat pocket | $40 |
| Spare Air pocket | $50 |
| Shoulder pads | $40 |
| 3/4" Zipper | $20 |
Surf
Cheater Vest | Thickness | Style # | Price |
| 7mm | 2141-7N | $140 |
| 5mm | 2141-5N | $135 |
| 3mm | 2141-3N | $125 |
Flatlock Long-Sleeve Springsuit | Thickness | Style # | Price |
| 2mm | 2309 | $240 |
Long Sleeve Springsuit - Glued & Blindstitched | Thickness | Style # | Price |
| 3mm | 2309-3N | $365 |
| 2mm | 2309-2N | $355 |
Smoothie Beavertail Jacket | Thickness | Style # | Price |
| 3mm | 2306 | $325 |
Smoothie Farmer John | Thickness | Style # | Price |
| 3mm | 2305 | $325 |
Springsuit - Glued & Blindstitched | Thickness | Style # | Price |
| 3mm | 2308-3N | $350 |
| 2mm | 2308-2N | $340 |
Surf Fullsuit | Thickness | Style # | Price |
| 4/3mm | 2302 | $615 |
| 3mm | 2303 | $600 |
| 3/2mm | 2304 | $590 |
Surf Shirt | Thickness | Style # | Price |
| 3mm | 2311-3N | $240 |
| 2mm | 2311-2N | $230 |
Accessories
Cold Cups | Size | Style # | Price |
| 7mm | 2314 | $5 |
JMJ T-shirt | Size | Style # | Price |
| Small | 2312-S | $30 |
| Medium | 2312-M | $30 |
| Large | 2312-L | $30 |
| X-large | 2312-XL | $30 |
| XX-large | 2312-XXL | $30 |
| XXX-large | 2312-XXXL | $30 |
Knobby Sole Boot | Size | Style # | Price |
| 7mm | 2149-7N | $90 |
| 5mm | 2149-5N | $85 |
Neoprene Mask Strap | Size | Style # | Price |
| 7mm | 2151 | $10 |
Polar Fleece Coat | Size | Style # | Price |
| Small | 2184-S | $160 |
| Medium | 2184-M | $160 |
| Large | 2184-L | $160 |
| XL | 2184-XL | $160 |
| 2XL | 2184-2XL | $160 |
| 3XL | 2184-3XL | $180 |
| 4XL | 2184-4XL | $180 |
Back
to
top